Soluble fertilisers

GAMA TRANSFOR
PRODUCT | N total | N nítrico | N amoniacal | N ureico | P2O5 | K2O | Trace-elements | ||
Transfor 3-5-42 | 3,0 | 3,0 | 5,0 | 42,0 | Table 2 | ||||
Transfor 5-10-40 | 5,0 | 2,9 | 2,1 | 10,0 | 40,0 | Table 2 | |||
Transfor 13-40-13 | 13,0 | 7,9 | 5,1 | 40,0 | 13,0 | Table 2 | |||
Transfor 14-10-14 | 14,0 | 14,0 | 10,0 | 14,0 | Table 2 | ||||
Transfor 15-5-30 | 15,0 | 4,8 | 10,2 | 5,0 | 30,0 | Table 2 | |||
Transfor 17-6-18 | 17,0 | 10,7 | 6,4 | 6,0 | 18,0 | Table 2 | |||
Transfor 18-18-18 | 18,0 | 6,2 | 11,8 | 18,0 | 18,0 | Table 2 | |||
Transfor 20-5-20 | 20,0 | 4,9 | 8,9 | 6,2 | 5,0 | 20,0 | Table 2 | ||
Transfor 20-20-20 | 20,0 | 4,1 | 15,9 | 20,0 | 20,0 | Table 2 | |||
Transfor 26-6-6 | 26,0 | 10,5 | 15,5 | 6,0 | 6,0 | Table 2 | |||
N – Nitrogen P2O5 – Phosphorus K2O – Potassium
TABLA 2 | |||||||||
Boron (B) = 0,01% w/w mineral form | |||||||||
Iron (Fe) = 0,02% w/w EDTA | |||||||||
Copper (Cu) = 0,002% w/w EDTA | |||||||||
Manganese (Mn) = 0,01% w/w EDTA | |||||||||
Zinc (Zn) = 0,002% w/w EDTA | |||||||||
Molybdenum (Mo) = 0,001% w/w forma mineral |
Dosis generales
SPOT IRRIGATION | Stock solution: maximum concentration 150kg / 1,000 L. |
Dilute to final concentration 0.5-1.5 g /L (maximum: 2 g/L) |
Do you need more information?
Related products

Nitrogen to elicit a rapid response form the plant

High content in ureic nitrogen for leaf application

Enhancer of the calibre, hardiness and conservation of fruits

Range free of chlorides

Range free of chlorides, especially for olives

Range free of harmful salts, especially for olives

High-end fertilisers of rapid and complete solubility with micronutrients, and free of chlorides and harmful salts

Range free of harmful salts
Download Our Catalog
We offer you 9 families of agricultural products. Download our catalog for agriculture and contact us if you need more information.
Contacts
Mega bold action. Sold care wherever less appetizing your far easily
Pol. Ind. Sector 2. C/ Dénia, 126, 03780 Pego - Alicante - España.
Tel. +34 96 557 09 92
Get In Touch
Vinyl grown remarkable in survey wherever parents are it's. Mega bold action. Sold care